
Home Battery Storage System
| Technical Parameters / Model | O5K/5KWH |
| Inverter output | |
| Rated Output Power | 5000W |
| Maximum Peak Power | 10000W |
| Rated Output Voltage | 230Vac (Single Phase) |
| Rated Output Frequency | 50 / 60Hz |
| Battery | |
| Rated Voltage | 51.2V |
| Operating Voltage Range | 43.2~58.4V |
| Battery Combination | 16 Series 1 Parallel |
| Rated Capacity | 100Ah |
| Total Energy | 5.12kwh |
| Cycle Life | Capacity Decay To 80Ah, Cycle Number ≥ 5000 |
| Times @80% DOD @ Charge And Discharge 0.5C @25 ± 2℃ | |
| Self-Discharge | ≤ 2.5% / Month |
| Balanced Method | Passive Balance |
| Factory Capacity | SOC 55% ± 5 |
| Charging Voltage | 58.4V |
| Maximum Continuous Charging Current | 100A |
| Maximum Discharge Continuous Current | 100A |
| Discharge Cut-Off Voltage | 43.2V |
| Charge Out-Off Voltage | 58.4V |
| Charging Operating Temperature | 0~55℃ |
| Discharge Operating Temperature | -20~55℃ |
| Storage Temperature | -20~60℃ |
| Protection Level | IP65 |
| Battery Cell Materials | LiFePO4 |
| Protocol | RS485 / CAN |
| Photovoltaic Input | |
| MPPT Number | 1 |
| Maximum Photovoltaic Input power | 6000W |
| Maximum Input Current | 27A |
| Maximum Photovoltaic Open Circuit Voltage | 500Vdc |
| MPPT Voltage Range | 120~430Vdc |
| Mains/Generator Input | |
| Input Voltage Range | 170~264V |
| Frequency Range | 50 / 60Hz |
| Bypass Over Load Current | 40A |
| General Parameters | |
| System Size (W*D*H mm) / Weight | 635*420*190 mm / 46.7kg |
| Inverter Protection Leve | IP20 |
| Range Of Working Temperature | -10~50℃, Derating >40℃ |
| Noise | < 60dB |
| Cooling Method | Intelligent Air Cooling |
| Certification | UN38.3 / MSDS / EN IEC 61000-6-3:2021 / CE |
| EN IEC 61000-6-3:2021 / EN IEC 61000-6-1:2019 / EN 62920:2017+A1:2021 / EN IEC 61000-3-2:2019 / A1:2021 / EN 61000-3-3:2013 / A2:2021 |

