EV Charging Stations
| Standard | European | European | American |
| Maximun Power | 3.6kW | 7.4kW | 9.6kW |
| Input/Output Voltage | AC230 1-Phase | AC230 1-Phase | AC240V,Max.120V to Ground |
| Charging Current Range | 8A-16A | 6A-32A | 6A-40A |
| Display | 2.8 inch LED Screen | 2.8 inch LED Screen | 2.8 inch LED Screen |
| Adjustable Current | √ | √ | √ |
| Plug options | √ | √ | √ |
| Bluetooth | Optional | Optional | Optional |
| CP Signal Abnormal Protection | √ | √ | √ |
| Over/Under Voltage Protection | √ | √ | √ |
| Leakage Protection | √ | √ | √ |
| Over Temperature Protection | √ | √ | √ |
| Lightning Protection | √ | √ | √ |
| Ground Protection | √ | √ | √ |
| Plug Cable Length | 1M | 1M | 1M |
| Cable Length | 5M | 5M | 5M |
| IP Protection | IP65 | IP65 | IP65 |
| Operating Temperature | -25℃ ~ +50℃ | -25℃ ~ +50℃ | -25℃ ~ +50℃ |

