
Lithium Battery
| Model | JHY51.2V100-W |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Efficency | ≥96% |
| lnner Resistance | 10mQ |
| Cell Type | LiFePO4 |
| Charge Voltage | 58.4V |
| Standard Charging Current | 20A |
| Max.Continuous Charging Current | 100A |
| Standard Discharge Current | 20A |
| Continuous Discharge Current | 100A |
| Peak Discharge Current | 200A(3S) |
| Discharge Cut-off Voltage | 42V |
| Charge Temperature Range | 0~60°C |
| Discharge Temperature Range | -10°C~65°C |
| Storage Temperature Range | -5~40°C |
| Storaqe Humidity | 65±20%HR |
| Size(L*W*H) | 445*170*560mm |
| Package Size (L*W*H) | 632*512*255mm |
| Shell Material | SPCC |
| Net Weight | 43kg |
| Gross Weight | 45kg |
| Package Method | 1pcs per carton |
| Cycle Life | ≥6000 times |
| Self Discharge | 2% per month |
| SOC Indication | LED Light& LCD Screen |
| Communication Protocol | RS485/CAN |

