Applications
| Model | JHY-3000S |
| AC Input | |
| Rated Voltage | 208/220/230/240 Wa.c..L+N+PE |
| Rated Frequency | 50 Hz/60 Hz |
| Current(Maximum Continuous) | 20 A a.c. |
| Inverter Output | |
| Rated Power | 3.6 kW |
| Rated Voltage | 208/220/230/240 Wa.c.,L+N+PE |
| Power Factor | 1 |
| Wave Form | Pure Sine Wave |
| Switch Time | <10 ms (Typical) |
| Inverter Efficincy(Peak) | >92% |
| Current(Maximum Continuous) | 15.6 A a.c. |
| Maximum Output Overcurrent Protection | 102%~110% 1min/110%~130% 10s/130%~15096 3s/15096 0.2s |
| Battery | |
| Battery Type | Lithium /Lead-acid |
| Rated Battery Voltage | 24V d.c. |
| Battery Voltage Range | 21~30.2Vd.c |
| Max.Charge Current | 100 A d.c. |
| PV Input | |
| No.of MPPT Tracker/Strings | 45292 |
| Max.PV Array Power | 5 kw |
| Max.DC Voltage | 500 v d.c. |
| MPPT Voltage Range | 40~450Vd.c. |
| Start-up Volatge | 60Vd.c. |
| MPPT Maximum Charge Current | 100 A d.c. |
| Max.Input Current | 18 A d.c. |
| IscPV(Absolute Maximum) | 22 A d.c. |
| Protection & Feature | |
| Parallel Function | No |
| Protection Degree | IP20, Indoor only |
| Certifications | CE (IEC62109-1),EN61000 NRS |
| Other Protection | Overload, Over temperature, Short circuit |
| General Parameter | |
| Storage Temperature | -10°C~+60-C |
| Operating Temperature | -10°C~+50-C |
| Humidity | 5%~95% (Non-condensing) |
| Operating Altitude | 4000 m (>1000 m Derating) |
| Noise | <50 Db |
| Machine Dimensions(W*H*D) | 335*470*125 mm |
| Machine Weight/N.W | 8.1 kg |
| Display | LCD Display (Display Running Mode, Loads / input / Output etc.) |
| Interface | RS485 /CAN / Dry Contact /WiFi (Optional) |

