60kwh BESS Home System 30kw Inverter


Home BESS Storage System
Adopting the "all-in-one" integration concept, the lithium iron phosphate battery, battery management system BMS, energy storage converter PCS, energy management system EMS, air conditioner, fire protection and other equipment are integrated in the energy storage outdoor cabinet.
Application
| AC data | |||
| Model | ESSO30B55 | ||
| Rated power (kW) | 30 | ||
| Rated voltage (V) | 400 | ||
| Rated current (A) | 43 | ||
| Voltage range (V) | 320V-460V | ||
| Rated frequency | 50/60Hz | ||
| Frequency Range | 45-55/55-65Hz | ||
| THDi(on-grid) | <3% | ||
| THDu (off-grid) | ≤ 1% linear; ≤ 5% non-linear | ||
| Power factor | 1 (0.8 leading ~ 0.8 laging can be set) | ||
| Overload capacity | 110% Long term | ||
| AC output | 3W+N+PE | ||
| Isolation transformer | 100/400 | ||
| On -grid off-grid switching | Support | ||
| PV data | |||
| Max.PV input voltage (V) | 1,000 | ||
| Max. PV power (kW) | 60/120 | ||
| MPPT operating voltage range (V) | 250~850 | ||
| MPPT full load voltage range (V) | 450~850 | ||
| Buck-boost mode | Support | ||
| Battery data | |||
| Cell type | 3.2V/120Ah/1C,LFP | ||
| Nominal voltage(V) | 460.8V,1P144S | ||
| Nominal energy (kWh) | 55.296 | ||
| Working voltage range (V) | 403.2~511.2 | ||
| Max. charge and discharge rate | 1C@25℃ | ||
| Number of Battery Cycles | ≥3,800 | ||
| System data | |||
| Dimensions W *D *H (mm) | 1,770*1,510*2,270 | ||
| Net weight (kg) | 2000 | ||
| Operating temperature (℃) | 0 ~ +45 | ||
| Relative humidity | 0 ~95%(non-condensing) | ||
| Ingress protection | IP54 | ||
| Noise emission (dB) | <75 | ||
| Operating altitude | 3,000m | ||
| Cooling | Intelligent air cooling | ||
| fire extinguishing system | Aerosols/NOVEC1230 | ||
| Display | Touch LCD display+cloud platform | ||
| EMS communication | RS485,TCP/IP | ||
PRODUCTION LINES

OUR EXHIBITION
